Activities - Part I | ||||
|---|---|---|---|---|
| TITLE | WHAT | TECH | LEVEL | |
| 1 | Outreach Workshop: Introduction to Mathematics of Change | Simple presentation | TI | Teachers |
| 2 | Getting Started Using the Technology at your Disposal: | One problem, three solutions | TI,SS | Algebra 1 |
| 3 | Introduction to Predator-Prey Models | Instructions for set-up, step by step | TI,MCad,Stella | A2 - Calc |
| 4 | Data Analysis in Algebra 2 | Sample Lessons | T,S | A2 & above |
| 5 | Visualizing Rates of Change: Using Tanimate for the TI-82 | Rates of change, tangents | TI | A2 to Calc |
| 6 | Potpourri of Problems Using the TI-82 | Iterations, Statistics | TI | All High School |
| 7 | Simple Mathematical Dynamics with the TI-82 | Devaney & TI-82 | TI | PC |
| 8 | The Clock Game: An Intro. to the Vocabulary of Dynamics | Pre-A | ||
| 9 | Scope & Sequence of Institute on Change | Outline of summer | Us | |
| 10 | Conjugacy in Dynamical Systems | Complex dynamics | P-nut | PC |
| 11 | Spreadsheets in Pre-Algebra and Algebra | Real life applications | SS | Pre-A & above |
| 12 | Fundamental Theorem of Calculus | Euler's Method & Reimann Sums | Spreadsheet | Calc |
| 13 | Investigation Limits | Polygons, sequences, series, functions | SS | A2 to Calc |
| 14 | Homework Spreadsheet | A student look at grades | SS | 6 to 14 |
| 15 | Introduction to Iteration Using the TI-82 | Class activities for algebra 1 | TI | A1 / teachers |
| 16 | Iteration All Over Again | 10 applications | TI,SS | Stu. or tchrs. |
| 17 | Iterative Solutions to Systems of Equations | Solving systems | SS,TI | 9 to 14 |
| 18 | Solving by Iteration: Insights Through Web Diagrams | Solving Equations, Iterative systems | TI | PC |
| 19 | Introduction to the Mandelbrot Set | Characteristics, number line, C-plane | TI | Pre-A to A2 |
| 20 | Graphing Complex Numbers | Multiply, rotate, dilate, iterate | TI | A2 to PC |
| 21 | Newton's Method in Precalculus | Complex numbers, cube roots of 1 | TI,SS,BASIC | PC / Calc/A2 |
| 22 | Fractals in Geometry | Iteration in Geometry | Fractograph | Geometry or A1 |
| 23 | Transformational Geometry | Matrices, miras, mapping | SKETCHPAD | Geo to Trig |
| 24 | A Derivation of the Logistic Equation | Logistic Equation | Calc | |
| 25 | Age Specific Population Model | Fibonacci's rabbits | Spread,T | A2 to PC |
Activities - Part II | ||||
| TITLE | WHAT | TECH | LEVEL | |
| 26 | Calculus for the Twenty-first Century | Wish list for the perfect calculus class | The world | |
| 27 | Related Rates for Algebra I | Balloon lab | TI | A1 |
| 28 | Wind Chill Table Activity | Data fitting | SS,TI | A2, PC |
| 29 | Simulation of the Battle of Trafalgar | Euler's Method on Lanchester model | SS,ST,MC,TI | A2 to Calc |
| 30 | Experiments with Meandering Curves | Sine-generated curves | T,S | Trig |
| 31 | A Rumor Can be Epidemic | Modelling diseases | TI-82 | 9 to 12 |
| 32 | Dark Matter | | ||
| 33 | Another Dinner with the Emperor | Discussion, Writing, Experimentation | T,S | Basic to A1 |
| 34 | Watching Your Step | Chances of stepping on a crack | TI | 9 to 12 |
| 35 | A Collection of Ideas and Activities | TI | | |
| 36 | Interdisciplinary Trails | 3 discipline math trail | Family | |
| 37 | Writing in Math | Techniques to incorporate | 7 to 12 | |
| This program was supported in part by the National Science Foundation under Grant TPE-9155263. | |
This program was supported in part by a grant from the Pew Charitable Trusts. | |
| Opinions expressed are those of the authors and not necessarily those of the contributing organizations. | |||