WWF Princeton 2000 

 Thalassiosira Cleve 1873 emend. Hasle 1973

globe

diatom

 Student Data:  Copy only the data you need to test your own hypothesis. Be sure to read the student procedure page to understand how the data was collected . 
note:  n/m = not measured;  N/D= no equipment reading (value is close to zero)

T. wiessflogii Population Characteristics By Culture Condition
    Day 0 (7/6/01)     Day 3 (7/9/01): Lab Tech.     Day 4 (7/10/01)     Day 5 (7/11/01):     Day 6 (7/12/01):     Day 7 (7/13/01)    
  100 ppm CO2 370 ppm CO2 750 ppm CO2 100 ppm CO2 370 ppm CO2 750 ppm CO2 100 ppm CO2 370 ppm CO2 750 ppm CO2 100 ppm CO2 370 ppm CO2 750 ppm CO2 100 ppm CO2 370 ppm CO2 750 ppm CO2 100 ppm CO2 370 ppm CO2 750 ppm CO2
Cell count

Pop. Size per ml

Kurt 1210 1100 720 38100 132360 145980 105500 128240 130710 170720 173800 132380 184180 170970 140410 183640 160670 177800
970 800 1120 40300 128810 145760 108950 136730 126760 158840 161890 151160 181700 184240 131030 176130 166930 171870
740 760 940 40000 117370 142760 114000 136630 125650 162220 173150 163720 184410 174690 129840 188140 168200 178510
980 895 785 39170 114030   115826 137903 125906 166300 176120 165940 185270 172970 137530 183360 162090 177970
Bukky 1240 1330 1360 30270 104450 143930 91170 124820 158730 165500 182300 188060 190840 196020 238540 199540 196170 234070
1070 920 1360 31190 107790 145890 86600 125420 129700 152630 153500 219980 192800 189630 235010 207950 202950 227410
1050 1000 990 32630 125290 143360 100100 116670 175980 153180 176680 227070 190990 228230 223880 210100 215360 231730
870 1170 1100 31810 122460 141840 98340 120840 169700 151410 176810 227800 189020 225140 231300 222020 216420 225090
Judy 1220 990 1060 10000 153800 136000 26410 111790 95120 79850 220460 173220 177570 264330 228430 186150 236740 190380
1300 690 1000 11830 164090 142180 27200 140280 93600 73070 225570 216670 176760 260590 219400 158510 245720 191500
880 1000 980 11190 172740 140600 25710 152100 132320 75030 231530 208770 180990 253470 213510 176960 265520 194240
920 990 900 11380 175730 141660 26100 139040 116960 70900 226490 199620 181540 264950 210510 169240 250280 179300
Kathryn 1130 970 1040 9890 121730 153620 20590 159700 165350 53940 204620 193190 134440 237390 174580 152860 201360 170960
1000 760 720 11580 125910 156640 22200 156980 158610 58590 203580 220360 146490 232370 222850 143670 208080 197200
790 870 1120 11950 133560 160620 21480 160370 181160 58400 198490 206900 100300 228320 218950 153000 204000 189330
1070 1180 930 11490 134810 158330 21100 127450 178810   197040 199360 135520 230100 202620 152650 200360 188940
Lorna 1210 910 1010 23980 162150 148990 67650 191160 138220 105140 174810 153420 144750 259540 181800 147360 259850 187630
1030 580 960 25150 163860 149260 70950 164740 166350 111570 169550 173410 150010 260010 173070 144700 260360 185790
850 1030 1090 25660 162740 153260 63400 188630 162290 114440 213230 165860 148850 251150 177500 135690 264130 201490
920 730 840 26040 152290 152640       113720 205760 179460 146170 258440 173750 133830 258720 187670
  Average 1022.5 933.75 1001.25 23680.5 138798.5 147543.1579 63856.63158 143131.2105 143785.5789 115550 192269 188317.5 166130 227127.5 193225.5 171275 217195.5 194444
solution
pH
Kurt n/m n/m n/m n/m n/m n/m 9.31 8.34 9 9.16 8.11 8.02 n/m n/m n/m 9.14 8.21 7.93
Bukky n/m n/m n/m n/m n/m n/m 9.07 8.5 8.74 9.13 8.31 8.08 n/m n/m n/m 9.13 8.22 8.02
Judy n/m n/m n/m n/m n/m n/m 8.73 8.41 8.28 8.79 8.26 8.02   n/m n/m 9.19 8.37 8
  Kathryn n/m n/m n/m n/m n/m n/m 8.5 8.13 8.08 8.52 8.23 8.05 n/m n/m n/m 9.28 8.33 8.1
Lorna n/m n/m n/m n/m n/m n/m 9 8.35 8.72 8.9 8.14 n/m n/m n/m 8.81 8.37 8.08
  Average n/m n/m n/m n/m n/m n/m 8.922 8.346 8.402 8.9 8.248 8.062 n/m n/m n/m 9.11 8.3 8.026
Amount of Fluor. Kurt ND ND ND 0.265 0.81 0.92 0.62 1.1 1.48 1 1.4 1.4 1.36 2.38 2.59 1.6 2.55 2.69
Bukky ND ND ND 0.198 0.85 1.18 0.4 1.1 1.4 0.8 1.2 2.3 1.39 2.94 3.42 1.6 2.8 3.6
Judy ND ND ND 0.065 1.17 0.99 0.1 1.43 1.15 ND 2.1 1.1 0.925 3.12 2.95 1.2 3.6 3.5
Kathryn ND ND ND 0.047 0.85 1.1 0.069 0.895 1.7 0.25 1.4 1.8 0.61 2.47 3.15 0.99 3.8 3.4
Lorna ND ND ND 0.154 1.2 0.96 0.4 1.5 1.6 0.6 1.6 1.7 0.885 2.86 1.85 0.9 3 3
  Average ND ND ND 0.1458 0.976 1.03 0.3178 1.205 1.466 0.6625 1.54 1.66 1.034 2.754 2.792 1.258 3.15 3.238
Average Nitrate left in solution

[µmol/l]

100 ppm CO2  370 ppm CO2  750 ppm CO2 Average Silicate left in solution

[µmol/l]

100 ppm CO2 370 ppm CO2 750 ppm CO2 Average Phosphate left in solution

[µmol/l]

100 ppm CO2  370 ppm CO2  750 ppm CO2 carbonic anhydrase CA activity [U] 100 ppm CO2 370 ppm CO2 750 ppm CO2
7/6 day 0 218 255 237 7/6 day 0 88.12 97.26 93.51 7/6 day 0 10.17 11.67 11.82 7/6 day 0 n/m n/m n/m
7/10 day 4 168 -9 -13 7/10 day 4 40.51 2.20 1.96 7/10 day 4 4.24 0.14 -0.09 7/10 day 4 16.46 13.72 11.17
7/13 day 7 63 49 24 7/13 day 7 2.13 2.40 2.24 7/13 day 7 -0.1312 0.37 -0.16 7/13 day 7 n/m n/m n/m

laboratory description

student instructions

student record sheet