Biodiversity Impact of Cattail (Typha dominguensis) Dominated Marsh Areas in the Seasonal Wetlands at Palo Verde National Park
Table 1: Insect abundances tabulated for the ponded and cattail meadow marsh at Palo Verde National Park from 7/17-7/19
| Order | July 17, 2001 8:30-10:30 hours sunny easterly wind 5-10 mph | |||||
| Station | STA1-AQ | STA2-AQ | STA3-AQ | STA4-AQ | STA5-AQ | STA6-AQ |
| Odonata | ||||||
| Dragonfly | 1 |
|||||
| Larvae | ||||||
| Damselfly | ||||||
| Larvae | 3? | 1 |
||||
| Coleoptera | ||||||
| Whirlygig | 5 |
|||||
| Riffle Adult | 2 |
|||||
| Predaceous Diving Beetle | 1 |
1 |
||||
| Black Ground Beettle | 1 |
|||||
| Hemiptera | ||||||
| Water Scorpion | 1 |
|||||
| Giant Water Bug | 2 |
3 |
7 |
|||
| Giant Water Bug larvae | 1 |
41 |
||||
| Water Bug | ||||||
| Water Strider | ||||||
| Diptera | ||||||
| Sp1 - Large Banded Fly | ||||||
| Sp2 - Small Black body | ||||||
| Sp3 - | ||||||
| Sp4 - | ||||||
| Sp5 - | ||||||
| Hymenoptera | ||||||
| Ants | ||||||
| Bees | ||||||
| Wasps | ||||||
| Other invertebrates | ||||||
| Gastropoda | 3 |
13 |
15 |
6 |
12 |
|
| Mollusca | 28 |
4 |
||||
| Leeches | ||||||
| Midges | 1 |
|||||
| Arachnids | 1 |
|||||
| Lepidoptera (green moth) | ||||||
| Order | July 18, 2001 8:30-9:45 hours mostly cloudy stagnant wind | |||||
| Station | STA1-AQ | STA2-AQ | STA3-AQ | STA4-AQ | STA5-AQ | STA6-AQ |
| Odonata | ||||||
| Dragonfly | ||||||
| Larvae | 3 |
1 |
||||
| Damselfly | ||||||
| Larvae | 2 |
|||||
| Coleoptera | ||||||
| Whirlygig | 2 |
1 |
1 |
2 |
||
| Riffle Adult | ||||||
| Predaceous Diving Beetle | ||||||
| Black Ground Beettle | ||||||
| Hemiptera | ||||||
| Water Scorpion | ||||||
| Giant Water Bug | ||||||
| Water Bug | 1 |
|||||
| Water Strider | 4 |
|||||
| Giant Water Bug Larvae | 9 |
1 |
2 |
56 |
||
| Diptera | ||||||
| Sp1 - Large Banded Fly | ||||||
| Sp2 - Small Black body | ||||||
| Sp3 - Green Body Fly | ||||||
| Sp4 - | ||||||
| Sp5 - | ||||||
| Hymenoptera | ||||||
| Ants | ||||||
| Bees | ||||||
| Wasps | ||||||
| Other invertebrates | ||||||
| Gastropoda | 6 |
3 |
1 |
1 |
1 |
|
| Mollusca | 5 |
|||||
| Leeches | ||||||
| Midges | 3 |
2 |
8 |
1 |
75 |
|
| Arachnids | 3 |
1 |
||||
| Lepidoptera (green moth) | ||||||
| Order | 19-Jul-01 | |||||
| Station | STA1-AQ | STA2-AQ | STA3-AQ | STA4-AQ | STA5-AQ | STA6-AQ |
| Odonata | ||||||
| Dragonfly | ||||||
| Larvae | 1 |
5 |
1 |
2 |
||
| Damselfly | ||||||
| Larvae | 2 |
|||||
| Coleoptera | ||||||
| Whirlygig | 1 |
2 |
4 |
5 |
||
| Riffle Adult | 1 |
1 |
||||
| Riffle larvae | ||||||
| Predaceous Diving Beetle | ||||||
| Black Ground Beettle | ||||||
| Hemiptera | ||||||
| Water Scorpion | 1 |
|||||
| Giant Water Bug | 2 |
3 |
||||
| Water Bug | ||||||
| Water Strider | 1 |
2 |
||||
| Giant Water Bug Larvae | 1 |
63 |
34 |
102 |
||
| Diptera | ||||||
| Sp1 - Large Banded Fly | ||||||
| Sp2 - Small Black body | ||||||
| Sp3 - | ||||||
| Sp4 - | ||||||
| Sp5 - | ||||||
| Hellgramite | 2 |
1 |
||||
| Midges | 12 |
3 |
18 |
|||
| Plecoptera | 3 |
|||||
| Ephemoptera | 1 |
|||||
| Hymenoptera | ||||||
| Ants | 2 |
1 |
||||
| Bees | ||||||
| Wasps | ||||||
| Other invertebrates | ||||||
| Gastropoda | 1 |
8 |
8 |
3 |
||
| Mollusca | 1 |
|||||
| Leeches | 1 |
|||||
| Arachnids | 1 |
1 |
3 |
|||
| Lepidoptera (green moth) | 3 |
|||||