![]() |
![]() |
||||
| Name | Photosynthetic efficiency (%) | Total radiation (J cm-2 d-1) | Pn (cal |
| Wheat | 3.7 | 1880 | |
| Rice | 3.0 | 2720 | |
| Sugar cane | 8.4 | 1678 | |
| Corn (Thailand) | 5.9 | 2090 | |
| Corn (USA) | 9.8 | 2090 |
| b | |||||
| The
Woodrow Wilson National Fellowship Foundation
CN 5281, Princeton NJ 08543-5281 - Tel:(609)452-7007 - Fax:(609)452-0066 Technical contact:lpt@woodrow.org |