This is an draft rubric for the web product, generated by participants during week 2 of the institute.
| Excellent | Poor |
|---|---|
| Clearly displayed and specific location(?) via titles and headings | No contrasting titles; site location unclear |
| Links are closely grouped and stand out from text | Links scatted only throughout text; too many links |
| Compactness: less than X lines per page; pictures take up less than X % of page | Typed info is more than Y lines per page; pictures take up more than Y % of page |
| Organization: outline form, levels of document clearly depicted | Outline form not followed; different levels not indicated |
| Excellent | Poor |
|---|---|
| Doesn't use much computer memory or download time | Uses lots of computer memory or download time |
| Link only to appropriate sources | Links to unrelated sources or activities |
| Table of contents clear and easy to follow | No TOC |
| Title explains content | Title unrelated to topic |
| Excellent | Poor |
|---|---|
| 5 or more of following: | 3 or fewer of following: |
| |
| Excellent | Poor |
|---|---|
| Accurate | Inaccurate information |
| Multiple sources | Few if any sources |
| Current w/ last year | Outdated information |
| Correlates with objective | Too much irrelevant info |
| Relevant links (directly related) | No links |
| Appropriate units/measurements | Inappropriate or missing units/measurements |
| Excellent | Poor |
|---|---|
| All topics relate to theme | Limited topics relate to theme |
| Interdisciplinary approach (via links) to math, history, English | 1 link - interdisc. |
| Science content related to theme is accurate and clearly evident | Minimally accurate or evident |
| Excellent | Poor |
|---|---|
Variety of resources: includes resources from 3 or more of following categories:
| No resources |
| Number of resources per category [...] | ... |
| Descriptors of cited resources [...] | ... |
| Excellent | Poor |
|---|---|
| All lessons/activities/background info/etc. clearly identifies which standard is being applied | No lessons/activities/background info/etc. clearly identify which standard is being applied |
| All lessons/activities/background info/etc. clearly identifies how standard is fulfilled | No lessons/activities/background info/etc. clearly identify how standard is fulfilled |
| Contains link to the NSES | Does not link to the NSES |
| Excellent | Poor |
|---|---|
| Short evaluation (better if multiple choice) | Evaluation too long with too many written answers |
| Small section for comments | No ability to provide [free-form] feedback |
| Allows to do statistics | No capability to do statistics |
| Excellent | Poor |
|---|---|
| Consistent (same from page to page) links to content, interdisciplinary activities, and teaching modalities | Lacking two or more of these, or inconsistent |
| Excellent | Poor |
|---|---|
| Addresses a grade level and allows for adaptations and modification | No grade levels listed |
| Lists prerequisite knowledge | No prerequisites listed |
| Provides adaptations for modifications [this could be teacher-teacher!] | No adaptations for modification |