| Monday, 21 July 1997
|
|---|
| | 7:00-8:30 AM | Breakfast (Wu Hall)
|
| 8:30-9:00 AM | Announcements, practical matters (Peyton)
|
| 9:00-12:00 PM | Take your pick!
|
|---|
| |
- Work independently on projects/symposia presentations; make use of faculty for consultation
- Provide feedback/comments on other Teams' projects
- Take part in discussions below (all in Peyton Hall):
|
| 9:15-9:45 AM | Environmental Chemistry Module (Ron Ulrich, Lenny Freidhof, Linda Padwa)
|
| 9:45-10:15 AM | Action Research and Inquiry Method (Lee Peterson, and Ed Broge)
|
| 10:15-10:30 AM | Portfolio Assessment -- Standards and Rubrics (Joe Mahood)
|
| 10:30-10:45 AM | CBL (Terry and Jim Bauer)
|
| 10:45-??? | Round table discussion -- Classroom shortcuts (all)
|
|
| 12:00-1:30 PM | Lunch
|
|
| 1:30-5:00 PM | Take your pick!
|
|---|
| |
- Work independently on projects/symposia presentations; make use of faculty for consultation
- Provide feedback/comments on other Teams' projects
- Take part in discussions below (all in Peyton Hall):
|
| 1:30-2:00 PM | AP Course in Environmental Science (Dan Hyke)
|
| 2:00-2:30 PM | Mapping by triangulation (Jeanie Burch)
|
| 2:30-3:00 PM | Fractals (Mari Knutson)
|
| 5:00-6:30 PM | Dinner (Wu Hall)
|
| 6:30-7:30 PM | Discussion—Middle Schools (Peyton Hall)
|
| | | Discussion -- High Schools (Palmer 201)
|
| Tuesday, 22 July 1997
|
|---|
| 7:00-8:30 AM | Breakfast (Wu Hall)
|
| 8:30-9:00 AM | Announcements, practical matters (Peyton)
|
| 9:00-12:00 PM | Take your pick!
|
|---|
| |
- Work independently on projects/symposia presentations; make use of faculty for consultation
- Provide feedback/comments on other Teams' projects
- Take part in discussions below (all in Peyton Hall):
|
| 9:15-9:45 AM | Authentic Assessment in Science and Project-Based Learning (Debbie Stone)
|
| 9:45-10:00 AM | Introduction to Student Research for Students (Rod Mitchell)
|
| 10:00-10:15 AM | Four Question Method to Research (Mary Strother)
|
| 10:15-10:30 AM | Case Study Method (Mark Little)
|
| 10:30-10:45 AM | Interdisciplinary lessons/assessment (Mike Kelly)
|
| 10:30-10:45 AM | Round table discussion -- Classroom shortcuts (all)
|
|
| 12:00-1:30 PM | Lunch
|
|
| 1:30-2:30 PM | All Participants: Evaluation session with EDC
|
| 2:30-5:00 PM | Take your pick!
|
|---|
| |
- Work independently on projects/symposia presentations; make use of faculty for consultation
- Provide feedback/comments on other Teams' projects
|
| 5:00-6:30 PM | Dinner (Wu Hall)
|
| 6:30-7:30 PM | Discussion -- Biology and life science teaching (Peyton Hall)
|
| | | Discussion -- Chemistry teaching (Palmer 201)
|
| | | Discussion -- Environmental and integrated science teaching (Palmer 201)
|
| | | Discussion -- Physics teaching (Palmer 302)
|
| | | Discussion -- Physical science and Earth science teaching (Palmer 304)
|
| Wednesday, 16 July 1997
|
|---|
| 7:00-8:30 AM | Breakfast (Wu Hall)
|
| | Symposium (Peyton Hall)
|
|---|
| 8:30-8:40 | Introduction
|
| | The Hydrosphere, Part I: Nitrates levels in surface waters
|
|---|
| 8:40-9:00 | Team 55: Nitrates are yummy!
|
| 9:00-9:20 | Team 50: Does the concentration of nitrate in soil affect the concentration of nitrates in water downstream
|
| 9:20-9:40 | Team 11: Nitrate loading of stream waters: An agricultural vs suburban comparison
|
| 9:40-10:00 | Teams 20 and 56: Nitrate loading in urban vs rural areas
|
|
| 10:00-10:40 | BREAK
|
|
| 10:40-11:00 | Team 25 and 33: Nitrate loading of streams
|
| 11:00-11:20 | Team 3: Nitrate loading caused by golf course maintenance
|
| 11:20-11:40 | Team 38: Wetlands as biofilters
|
| 11:40-12:00 | Teams 31 and 35: Duckweed: A bioindicator for water quality?
|
|
| 12:00-1:20 | Lunch
|
|
| | Land Use and Biodiversity
|
|---|
| 1:20-1:30 | Introduction
|
| 1:30-1:50 | Teams 2 and 8: Land Use and Land Cover
|
| 1:50-2:10 | Team 44: Tyger, tyger burning bright, in the forest of the night: Biodiversity under the woodland canopy in Princeton Wood
|
| 2:10-2:30 | Team 7: Islands and Corridors
|
| 2:30-2:50 | Team 18: Edge Effects
|
|
| 2:50-3:30 | BREAK
|
|
| 3:30-3:50 | Team 24: Factors that may influence invasive species
|
| 3:50-4:10 | Team 45: Factors that are conducive to the origin and development of a healthy wetland
|
| 4:10-4:30 | Team 36: Role of fire in New Jersey Pine Barrens and Nebraska prairies
|
| 4:30-4:50 | Team 26: Comparing the recovery rates of a temperate forest with a tropical rain forest using STELLA modeling
|
| 4:50-5:10 | Team 53: Risk assessment for natural hazards (coastal erosion)
|
| 5:10-6:30 | Dinner (Wu Hall)
|
| 7:30-??? | Movies! (Peyton Hall)
|
| Thursday, 24 July 1997
|
|---|
| 7:00-8:30 AM | Breakfast (Wu Hall)
|
| | Symposium (Peyton Hall)
|
|---|
| 8:30-8:40 | Introduction
|
| | The Hydrosphere, Part II: General water quality issues
|
|---|
| 8:40-9:00 | Teams 9 and 21: Diverse land usage and water pollution: Is there a connection?
|
| 9:00-9:20 | Team 46: Effects of fecal coliform in runoff water on Lake Carnegie, Princeton, New Jersey
|
| 9:20-9:40 | Team 43: Testing water for the presence of Eserichia Coli
|
| 9:40-10:00 | Team 22: Do the herbicides we use contaminate our rivers?
|
|
| 10:00-10:30 | BREAK
|
|
| 10:30-10:50 | Team 13: Water quality in urban waterways
|
| 10:50-11:10 | Team 23: Dissolved oxygen in streams
|
| 11:10-11:30 | Team 14: Dissolved oxygen correlation to insect population
|
| 11:30-11:50 | Team 51: Measuring soil erosion and runoff in watersheds under diverse land uses
|
| 11:50-12:10 | Team 10: Biomagnification of Toxic Substances
|
|
| 12:10-1:30 | Lunch
|
|
| 1:30-1:40 | Introduction
|
| | Climate and atmospheric issues
|
|---|
| 1:40-2:00 | Team 5: Tropospheric Ozone Level Research and Analysis
|
| 2:00-2:20 | Team 52: Fixation of carbon dioxide from the burning of fossil fuels by the planting of trees
|
| 2:20-2:40 | Team 28: Why study the nitrogen contribution to the acidity of acid rain?
|
| 2:40-3:00 | Team 17: Anthropogenic sulfur dioxide in the troposphere
|
|
| 3:00-3:40 | BREAK
|
|
| 3:40-4:00 | Team 16: The effect of urbanization, as expressed through paved ground cover, on temperature of microclimates
|
| 4:00-4:20 | Team 54: Stratospheric ozone and CFC's
|
| 5:00-6:00 | Cocktail reception (Wu Patio)
|
| 6:00-8:00 | Banquet (Wu Hall)
|
| 8:00-??? | Awards, events, partying
|
| Friday, 25 July 1997
|
|---|
| 7:00-8:30 AM | Breakfast (Wu Hall)
|
| 8:30-9:00 AM | Announcements, practical matters (Peyton Hall)
|
| 9:00-??? AM | Teacher opportunites (Peyton Hall)
|
| | | Evaluation (EDC; Peyton Hall)
|
| | | After Princeton, What Next? (Mary Apodaca; Peyton Hall)
|
| ???-12:00 PM | Pack, say goodbyes to Princeton
|
|
| 12:00-1:30 | Lunch (Wu Hall)
|
|
| 12:45 PM | First bus departs for Newark Airport
|
| 3:15 PM | Second bus departs for Newark Airport
|